The 12th annual Vincentric Best Certified Pre-Owned (CPO) Value in America Awards were recently announced, with Ford claiming more awards than any other brand.
Ford earned top honors in truck and van categories, including Best CPO Value Truck Brand for the fifth time and Best CPO Value Van Brand for a ninth consecutive year. Ford also earned eight model-level awards across multiple categories.
Nissan had a strong performance for 2025 with its second victory in the Best CPO Value Passenger Car Brand and the Best CPO Value SUV Brand award. Four model-level awards complement these brand awards.
Among the brand-level winners were BMW for Best CPO Value Luxury Car Brand and Cadillac for Best CPO Value Luxury SUV Brand.
Vincentric’s Award-Winning Passenger Cars
Nissan and Honda led certain passenger car segments by outperforming numerous competitor models, specifically in the Compact Hatchback and Mid-Size categories. In the Compact segment, the Toyota Corolla Hybrid took the top spot.
Category | Winning Model | Key Highlights |
---|---|---|
Subcompact | Mitsubishi Mirage | Ownership costs over $1,396 lower than nearest competitor; Outperformed 3 competitor models |
Subcompact Hatchback | Mini Cooper Electric | Ownership costs over $4,008 lower than nearest competitor; Outperformed 3 competitor models |
Compact | Toyota Corolla Hybrid | Ownership costs over $377 lower than nearest competitor; Outperformed 9 competitor models |
Compact Hatchback | Nissan LEAF | Ownership costs over $4,395 lower than nearest competitor; Outperformed 15 competitor models |
Mid-Size | Honda Clarity Plug-In Hybrid | Ownership costs over $953 lower than nearest competitor; Outperformed 16 competitor models |
Large Sedan | Chrysler 300 | Ownership costs over $1,856 lower than nearest competitor; Outperformed 2 competitor models |
Sports Car | Mazda MX-5 Miata | Ownership costs over $2,280 lower than nearest competitor; Outperformed 8 competitor models |
Audi Leads Luxury Passenger Awards
Audi led luxury car segments in Coupe, Sports Car, and Convertible, while the Polestar 2 earned the top spot for Luxury Mid-Size, and the Acura ILX topped the Luxury Compact segment.
Category | Winning Model | Key Highlights |
---|---|---|
Luxury Compact | Acura ILX | Ownership costs over $3,629 lower than nearest competitor; Outperformed 12 competitor models |
Luxury Coupe | Audi A5 | Ownership costs over $245 lower than nearest competitor; Outperformed 6 competitor models |
Luxury Mid-Size | Polestar 2 | Ownership costs over $13,704 lower than nearest competitor; Outperformed 26 competitor models |
Luxury Large Sedan | Jaguar XF | Ownership costs over $4,566 lower than nearest competitor; Outperformed 17 competitor models |
Luxury Wagon | Volvo V60 | Ownership costs over $15,276 lower than nearest competitor; Outperformed 4 competitor models |
Luxury Sports Car | Audi TT | Ownership costs over $9,003 lower than nearest competitor; Outperformed 14 competitor models |
Luxury Convertible | Audi A5 | Ownership costs over $6,182 lower than nearest competitor; Outperformed 6 competitor models |
Earnings Across the Board in the SUV Category
The Ford Escape Plug-In Hybrid dominated the Compact SUV category, outperforming almost 40 competitor models. Other brands, like Hyundai and Subaru, earned awards in the SUV category.
Category | Winning Model | Key Highlights |
---|---|---|
Subcompact SUV | Hyundai Kona Electric | Ownership costs over $1,004 lower than nearest competitor; Outperformed 23 competitor models |
Compact SUV | Ford Escape Plug-In Hybrid | Ownership costs over $1,753 lower than nearest competitor; Outperformed 39 competitor models |
Mid-Size SUV | Subaru Outback | Ownership costs over $1,181 lower than nearest competitor; Outperformed 26 competitor models |
Large SUV | Dodge Durango | Ownership costs over $1,186 lower than nearest competitor; Outperformed 7 competitor models |
Luxury SUV Awards Offer Volvo and Cadillac
The Cadillac Lyriq came out on top in the Luxury Mid-Size SUV category, outperforming 36 competitor models with ownership costs over $6,391 lower than the nearest competitor.
Category | Winning Model | Key Highlights |
---|---|---|
Luxury Compact SUV | Volvo C40 | Ownership costs over $6,212 lower than nearest competitor; Outperformed 33 competitor models |
Luxury Mid-Size SUV | Cadillac Lyriq | Ownership costs over $6,391 lower than nearest competitor; Outperformed 36 competitor models |
Luxury Large SUV | Infiniti QX60 | Ownership costs over $2,932 lower than nearest competitor; Outperformed 8 competitor models |
Ford Leads Truck Category, A Strong Showing For Ram Vans
Ford’s award recognition was led by the F-series pickups and Transit vans, which showed out in value and performance. In another truck segment, the Chevrolet Silverado 3500 took a top spot for Full-Size 1-ton Pickup.
Trucks
Category | Winning Model | Key Highlights |
---|---|---|
Small/Mid-Size Pickup | Ford Maverick Hybrid | Ownership costs over $5,771 lower than nearest competitor; Outperformed 7 competitor models |
Full-Size 1/2-Ton Pickup | Nissan Titan | Ownership costs over $542 lower than nearest competitor; Outperformed 7 competitor models |
Full-Size 3/4-Ton Pickup | Ford F-250 | Ownership costs over $880 lower than nearest competitor; Outperformed 3 competitor models |
Full-Size 1-Ton Pickup | Chevrolet Silverado 3500 | Ownership costs over $1,489 lower than nearest competitor; Outperformed 3 competitor models |
Vans
Category | Winning Model | Key Highlights |
---|---|---|
Minivan | Chrysler Voyager | Ownership costs over $1,673 lower than nearest competitor; Outperformed 4 competitor models |
Small Commercial Passenger Van | Ram ProMaster City | Ownership costs over $2,490 lower than nearest competitor; Outperformed 2 competitor models |
Small Commercial Cargo Van | Ram ProMaster City | Ownership costs over $2,083 lower than nearest competitor; Outperformed 2 competitor models |
Large Passenger Van | Mercedes-Benz Sprinter | Ownership costs over $413 lower than nearest competitor; Outperformed 3 competitor models |
Large Cargo Van | Ford E-Transit 350 | Ownership costs over $12,296 lower than nearest competitor; Outperformed 4 competitor models |
About the Vincentric Awards
Vincentric conducted a statistical analysis to reveal which vehicles had lower-than-expected ownership costs given their market segment and price.
For the 2025 awards, Vincentric analyzed over 18,000 vehicle configurations using eight cost factors: depreciation, fees & taxes, financing, fuel, insurance, maintenance, opportunity cost, and repairs. Each CPO vehicle was evaluated in all 50 states plus Washington DC, assuming each would be driven 15,000 miles annually over five years.
For a complete list of the 2025 Vincentric Best CPO Value in America Award winners, visit Vincentric’s website or consult their full report on cost-of-ownership metrics.